Fall River County is a county in the U.S. state of South Dakota. As of the 2020 United States Census, the population was 6,973. Its county seat is Hot Springs. The county was founded in 1883. It is named for Fall River which runs through it.
Geography
Fall River County lies at South Dakota's SW corner. Its south borderline abuts the north borderline of the state of Nebraska, and its west borderline abuts the east borderline of the state of Wyoming. The Fall River County terrain contains a mountainous area in the north-central portion, with rolling hills in the rest of the county. Outside the mountainous area, the county's highest point is its SW corner, at 3,970' (1210m) ASL. Of the several peaks in the mountainous area, one in the NE portion of that zone rises to 4,646' (1416m) ASL. The terrain slopes to the north and east. Discharging from the Angostura Reservoir, the Cheyenne River flows northeasterly through the upper part of the county, departing the county through its north boundary line into Custer County.
Fall River County has a total area of , of which is land and (0.5%) is water.
Major highways
Adjacent counties
Custer County - north
Oglala Lakota County - east
Dawes County, Nebraska - southeast
Sioux County, Nebraska - south
Niobrara County, Wyoming - west
Protected areas
Angostura Reservoir State Game Production Area
Angostura State Recreation Area
Bailey State Lakeside Use Area
Battle Mountain State Game Production Area
Black Hills National Forest (partial)
Buffalo Gap National Grassland (partial)
Friendshuh State Game Production Area (partial)
Hill Ranch State Game Production Area
Oral State Game Production Area
Romey State Game Production Area
Scherbarth State Game Production Area
Sheps Canyon State Lakeside Use Area
Sheps Canyon State Recreation Area
Williams Dam State Game Production
Lakes
Angostura Reservoir
Coldbrook Lake
Cottonwood Springs Lake
Demographics
2000 census
As of the 2000 census, there were 7,453 people, 3,127 households, and 1,976 families in the county. The population density was 4 people per square mile (2/km2). There were 3,812 housing units at an average density of 2 per square mile (1/km2). The racial makeup of the county was 90.51% White, 0.32% Black or African American, 6.05% Native American, 0.23% Asian, 0.05% Pacific Islander, 0.30% from other races, and 2.54% from two or more races. 1.74% of the population were Hispanic or Latino of any race. 33.6% were of German, 12.1% English, 9.5% Norwegian and 7.0% Irish ancestry.
There were 3,127 households, out of which 23.70% had children under the age of 18 living with them, 50.90% were married couples living together, 8.50% had a female householder with no husband present, and 36.80% were non-families. 32.70% of all households were made up of individuals, and 14.60% had someone living alone who was 65 years of age or older. The average household size was 2.23 and the average family size was 2.82.
The county population contained 22.80% under the age of 18, 5.80% from 18 to 24, 20.60% from 25 to 44, 28.30% from 45 to 64, and 22.50% who were 65 years of age or older. The median age was 46 years. For every 100 females there were 109.80 males. For every 100 females age 18 and over, there were 103.80 males.
The median income for a household in the county was $29,631, and the median income for a family was $37,827. Males had a median income of $30,646 versus $20,017 for females. The per capita income for the county was $17,048. About 7.80% of families and 13.60% of the population were below the poverty line, including 18.90% of those under age 18 and 9.80% of those age 65 or over.
2010 census
As of the 2010 census, there were 7,094 people, 3,272 households, and 1,899 families in the county. The population density was . There were 4,191 housing units at an average density of . The racial makeup of the county was 88.6% white, 7.1% American Indian, 0.7% black or African American, 0.4% Asian, 0.3% from other races, and 2.9% from two or more races. Those of Hispanic or Latino origin made up 2.2% of the population. In terms of ancestry, 39.7% were German, 12.6% were Irish, 11.2% were English, 8.4% were Norwegian, 5.9% were Dutch, and 2.3% were American.
Of the 3,272 households, 20.4% had children under the age of 18 living with them, 46.2% were married couples living together, 8.9% had a female householder with no husband present, 42.0% were non-families, and 37.6% of all households were made up of individuals. The average household size was 2.10 and the average family size was 2.74. The median age was 50.5 years.
The median income for a household in the county was $35,833 and the median income for a family was $53,750. Males had a median income of $36,495 versus $32,058 for females. The per capita income for the county was $21,574. About 11.4% of families and 17.4% of the population were below the poverty line, including 11.3% of those under age 18 and 21.3% of those age 65 or over.
Communities
Cities
Edgemont
Hot Springs
Town
Oelrichs
Census-designated places
Angostura
Ardmore
Dudley
Maverick Junction
Oral
Provo
Smithwick
Other communities
Burdock (ghost town)
Cascade Springs (ghost town)
Heppner (ghost town)
Rumford
Townships
Argentine
Provo
Robins
Unorganized territories
Northeast Fall River
Southwest Fall River
Politics
Fall River voters have been reliably Republican for decades. In no national election since 1936 has the county selected the Democratic Party candidate.
|-
| style="text-align:center;" |2020
| style="text-align:center;" |71.2% 2,878
| style="text-align:center;" |26.1% 1,053
| style="text-align:center; background:honeyDew;"|2.7% 111
|-
| style="text-align:center;" |2016
| style="text-align:center;" |70.5% 2,511
| style="text-align:center;" |23.0% 821
| style="text-align:center; background:honeyDew;"|6.5% 231
|-
| style="text-align:center;" |2012
| style="text-align:center;" |64.2% 2,258
| style="text-align:center;" |32.4% 1,140
| style="text-align:center; background:honeyDew;"|3.4% 118
|-
| style="text-align:center;" |2008
| style="text-align:center;" |61.6% 2,348
| style="text-align:center;" |35.1% 1,338
| style="text-align:center; background:honeyDew;"|3.2% 123
|-
| style="text-align:center;" |2004
| style="text-align:center;" |62.8% 2,413
| style="text-align:center;" |34.5% 1,326
| style="text-align:center; background:honeyDew;"|2.8% 106
|-
| style="text-align:center;" |2000
| style="text-align:center;" |63.7% 2,185
| style="text-align:center;" |33.0% 1,133
| style="text-align:center; background:honeyDew;"|3.2% 111
|-
| style="text-align:center;" |1996
| style="text-align:center;" |47.3% 1,636
| style="text-align:center;" |39.2% 1,357
| style="text-align:center; background:honeyDew;"|13.5% 465
|-
| style="text-align:center;" |1992
| style="text-align:center;" |40.8% 1,533
| style="text-align:center;" |37.7% 1,416
| style="text-align:center; background:honeyDew;"|21.5% 805
|-
| style="text-align:center;" |1988
| style="text-align:center;" |58.6% 2,002
| style="text-align:center;" |40.4% 1,380
| style="text-align:center; background:honeyDew;"|1.0% 35
|-
| style="text-align:center;" |1984
| style="text-align:center;" |70.4% 2,748
| style="text-align:center;" |29.1% 1,135
| style="text-align:center; background:honeyDew;"|0.6% 22
|-
| style="text-align:center;" |1980
| style="text-align:center;" |69.6% 2,831
| style="text-align:center;" |24.2% 982
| style="text-align:center; background:honeyDew;"|6.2% 254
|-
| style="text-align:center;" |1976
| style="text-align:center;" |56.6% 2,046
| style="text-align:center;" |42.5% 1,537
| style="text-align:center; background:honeyDew;"|0.9% 32
|-
| style="text-align:center;" |1972
| style="text-align:center;" |67.9% 2,374
| style="text-align:center;" |31.7% 1,107
| style="text-align:center; background:honeyDew;"|0.5% 16
|-
| style="text-align:center;" |1968
| style="text-align:center;" |59.6% 1,843
| style="text-align:center;" |31.2% 965
| style="text-align:center; background:honeyDew;"|9.2% 286
|-
| style="text-align:center;" |1964
| style="text-align:center;" |54.3% 2,026
| style="text-align:center;" |45.7% 1,706
| style="text-align:center;|
|-
| style="text-align:center;" |1960
| style="text-align:center;" |63.6% 2,492
| style="text-align:center;" |36.4% 1,426
| style="text-align:center;|
|-
| style="text-align:center;" |1956
| style="text-align:center;" |67.4% 2,377
| style="text-align:center;" |32.6% 1,150
| style="text-align:center;|
|-
| style="text-align:center;" |1952
| style="text-align:center;" |74.0% 2,863
| style="text-align:center;" |26.0% 1,008
| style="text-align:center;|
|-
| style="text-align:center;" |1948
| style="text-align:center;" |59.7% 2,037
| style="text-align:center;" |39.5% 1,348
| style="text-align:center; background:honeyDew;"|0.8% 26
|-
| style="text-align:center;" |1944
| style="text-align:center;" |63.3% 1,938
| style="text-align:center;" |36.7% 1,122
| style="text-align:center;|
|-
| style="text-align:center;" |1940
| style="text-align:center;" |63.3% 2,420
| style="text-align:center;" |36.7% 1,405
| style="text-align:center;|
|-
| style="text-align:center;" |1936
| style="text-align:center;" |47.1% 1,876
| style="text-align:center;" |48.4% 1,927
| style="text-align:center; background:honeyDew;"|4.5% 179
|-
| style="text-align:center;" |1932
| style="text-align:center;" |33.5% 1,351
| style="text-align:center;" |64.6% 2,603
| style="text-align:center; background:honeyDew;"|1.9% 75
|-
| style="text-align:center;" |1928
| style="text-align:center;" |63.5% 2,216
| style="text-align:center;" |36.1% 1,258
| style="text-align:center; background:honeyDew;"|0.4% 15
|-
| style="text-align:center;" |1924
| style="text-align:center;" |52.1% 1,392
| style="text-align:center;" |12.8% 342
| style="text-align:center; background:honeyDew;"|35.1% 936
|-
| style="text-align:center;" |1920
| style="text-align:center;" |61.0% 1,236
| style="text-align:center;" |33.6% 680
| style="text-align:center; background:honeyDew;"|5.4% 110
|-
| style="text-align:center;" |1916
| style="text-align:center;" |40.6% 668
| style="text-align:center;" |56.1% 922
| style="text-align:center; background:honeyDew;"|3.3% 54
|-
| style="text-align:center;" |1912
|
| style="text-align:center;" |42.2% 712
| style="text-align:center; background:honeyDew;"|57.9% 977
|-
| style="text-align:center;" |1908
| style="text-align:center;" |57.6% 726
| style="text-align:center;" |37.0% 466
| style="text-align:center; background:honeyDew;"|5.4% 68
|-
| style="text-align:center;" |1904
| style="text-align:center;" |71.2% 777
| style="text-align:center;" |22.7% 248
| style="text-align:center; background:honeyDew;"|6.1% 66
|-
| style="text-align:center;" |1900
| style="text-align:center;" |55.0% 521
| style="text-align:center;" |44.4% 421
| style="text-align:center; background:honeyDew;"|0.6% 6
|-
| style="text-align:center;" |1896
| style="text-align:center;" |48.7% 530
| style="text-align:center;" |51.0% 555
| style="text-align:center; background:honeyDew;"|0.4% 4
|-
| style="text-align:center;" |1892
| style="text-align:center;" |53.7% 569
| style="text-align:center;" |24.7% 262
| style="text-align:center; background:honeyDew;"|21.5% 228
|}