Chestnut Bend Franklin TN SOLD HomesGeneral Real EstateUpdated on Aug 19, 2011 View more like this | Visit FRANKLIN, TN | Contact Exit Realty Music City |

As previously blogged about Chestnut Bend Subdivision is located in Franklin, TN consisting of 168 single family homes. There are currently 7 homes for sale ranging in price range from $419,900 - $ 499,900.
As of, January 1, 2011 there were 3 homes sold in Chestnut Bend Subdivision.
The community is located just 2.8 miles from Interstate 65, 18.9 miles to Nashville and 2.9 milse to Williamson Medical Center.
Below are a few of the homes that sold:
![]() | Residential | MLS No. 1256192 | Area 10 | List Price $344,900 |
Status Closed | Type Site Built | Style Traditional | Media ![]() | |
Address 850 Walden Dr | City Franklin | Zip 37064 | ||
County Williamson | Sub/Dev Chestnut Bend Sec 5 | Gar 2/Attached | ||
Lot Size 100.00 x 150.00 | Acres 0.340 | Year Blt. 2000 | Compl. | |
Est SqFt 2448 | Beds 3 | Full Baths 2 | Half Baths 0 | |
Close Date 5/17/2011 | Pend Date 5/16/2011 | Orig LP $349,900 | Sales Price $334,000 | |
Directions: South on Hillsborro Rd, left on Joel Cheek, continue through the round-about to third right on Walden, home is fourth on the right. | ||||
![]() | Residential | MLS No. 1209065 | Area 10 | List Price $399,900 |
Status Closed | Type Site Built | Style Contemporary | Media ![]() | |
Address 635 Ploughmans Bend Dr | City Franklin | Zip 37064 | ||
County Williamson | Sub/Dev Chestnut Bend Sec 6 | Gar 2/Attached - SIDE | ||
Lot Size 145.0 x 111.0 | Acres | Year Blt. 2001 | Compl. | |
Est SqFt 3158 | Beds 4 | Full Baths 2 | Half Baths 1 | |
Close Date 3/3/2011 | Pend Date 1/19/2011 | Orig LP $409,900 | Sales Price $384,000 | |
Directions: South on Hillsboro Road, LEFT on Joel Cheek (next to Franklin High School). Continue on roundabout on Joel Cheek to LEFT on Ploughmans Bend. Home is located at the corner of Joel Cheek and Walden on your right. | ||||
![]() | Residential | MLS No. 1242193 | Area 10 | List Price $488,700 |
Status Closed | Type Site Built | Style Traditional | Media ![]() ![]() | |
Address 608 Cornelia Ct | City Franklin | Zip 37064 | ||
County Williamson | Sub/Dev Chestnut Bend | Gar 2/Attached | ||
Lot Size 45.0 x 241.0 | Acres | Year Blt. 1999 | Compl. | |
Est SqFt 3803 | Beds 4 | Full Baths 3 | Half Baths 1 | |
Close Date 6/15/2011 | Pend Date 5/31/2011 | Orig LP $498,700 | Sales Price $477,000 | |
Directions: (R) Hillsboro * (L) Joel Cheek Blvd * (R) Harrow Lane * (L) Cornelia Court | ||||
Requested by: www.mysearchforhomes.com | Information believed to be accurate but not guaranteed. Buyers should independently verify all information prior to submitting any offer to purchase. | RealTracs Solutions ® Report Date: 8/19/2011 |
To Request a Full List of Closed Sales in Chestnut Bend click here!
Williamson County & Surrounding Nashville Area Real Estate that WE WILL SELL!!!
Exit Realty Music City is the ELITE of upcoming Real Estate firms in Middle Tennessee with a Team of talented agents specializing in all aspects of Real Estate from Land/Lots to Estate homes. The MySearchForHomes.com Team can help Selling your home or help with finding you the right home in Williamson County and the surrounding Nashville area. Agents of Darren DeMartino, Steve Manley, Jim Pewitt and Cindy Beam will make sure you get the BEST Price if selling and the BEST Deal if buying. Please don’t hesitate to call one of our talented agents on our Team. We won’t let you down.(615) 307-0858
MySearchForHomes.com Team/EXIT Realty Music City | 508 Autumn Springs Court | Suite 1B | Franklin | TN | 37067|615-807-1204
Each Office Independently Owned and Operated




