Company Logo

How Much Is My Timberlake Home Worth? - Chapin SC

General Real Estate

Updated on Jan 27, 2011

View more like this | Visit CHAPIN, SC | Contact Exit Real Estate Consultants
Image for How Much Is My Timberlake Home Worth? - Chapin SC with ID of: 477911

How Much Is My Timberlake Home Worth?

  


If you are wondering what your home is worth in Timberlake or in the Chapin area you came to the right place. You can get a quick Free Home Evaluation over the net. It will just take a few moments to fill out the short form.


Here is a list of all the homes that sold in Timberlake in 2010 so you can see what your neighbors home sold for.


























































































































































































ADDRESS BR BA SQFT DOM  $/SQFT   PRICE 
227  FAIRWAY RIDGE DRIVE 3  2/0 2000 100  $    95.00  $  158,900.00
215  FAIRWAY RIDGE DRIVE 3  2/0 2100 228  $    93.57  $  180,000.00
312  LAKE ESTATE DRIVE 4  3/1 2248 112  $    80.07  $  196,000.00
324  FAIRWAY POND COURT 3  2/0 2239 115  $  115.68  $  252,485.00
137  LAKE VISTA DRIVE 9  4/1 5388 113  $    50.09  $  253,400.00
112  THREE OAK LANE 4  2/1 2430 38  $  106.95  $  255,000.00
421  OXENBRIDGE WAY 4  3/1 3800 86  $    78.68  $  260,000.00
129  OAK TRACE COURT 5  2/1 2637 68  $  113.73  $  277,000.00
349  OXENBRIDGE WAY 4  3/0 2541 29  $  116.10  $  279,000.00
100  OAK TRACE COURT 3  2/1 2550 35  $  131.33  $  330,000.00
390  TIMBERLAKE DRIVE 5  4/1 3939 820  $    88.60  $  335,000.00
103  WATER LINKS DRIVE 4  3/1 3180 222  $  115.06  $  340,000.00
101  QUIET COVE DRIVE 4  3/0 2560 16  $  136.72  $  345,000.00
105  CLUB COURT 4  3/1 3300 8  $  106.06  $  350,000.00
124  OAK TRACE COURT 4  3/1 3469 90  $  113.29  $  373,000.00
626  TIMBERLAKE DRIVE 3  2/1 2645 88  $  170.13  $  440,000.00
123  LAKE FOREST TRAIL 3  3/0 3300 133  $  209.06  $  650,000.00
116  QUIET COVE DRIVE 6  4/0 5555 83  $  131.23  $  675,000.00
108  BASS POINTE LANE 5  5/1 5856 147  $  164.28  $  895,000.00


You may find it helpful to see all the homes currently available in Timberlake too. If you are considering selling a Timberlake Lot I can help with that to. Just fill out this form and you will recieve a free lot evaluation. Here are all the lots currently listed in Timberlake.








goodideazs, LLC is not affiliated with the authors of this post nor is it responsible for its content, the accuracy and authenticity of which should be independently verified.